Technical characteristics of used electric hoists
Ref. 240/I023 Hoist AME | ||
Capacity: | 500 kgs | |
2 movimientos eléctricos: | (subida-bajada y translación) | |
Dimensiones ancho carro: | 60 mm | |
Longitud cadena: | 5.000 mm | |
Ref. 240/I024 Hoist AME | ||
Capacity: | 500 kgs | |
2 movimientos eléctricos: | (subida-bajada y translación) | |
Dimensiones ancho carro: | 230 mm | |
Longitud cadena: | 5.000 mm | |
Ref. 240/S098 Hoist FENWICK | ||
Capacity: | 500 kgs | |
1 movimiento eléctrico: | (subida-bajada) | |
With hook | ||
Longitud cadena: | 2.500 mm | |
Ref. 240/S099 Hoist AME | ||
Capacity: | 250 kgs | |
1 movimiento eléctrico: | (subida-bajada) | |
1 movimiento manual: | (translación) | |
Dimensiones ancho carro: | 90 mm | |
Longitud cadena: | 2.800 mm | |
Ref. 240/U081 Hoist HITACHI 2SN | ||
Capacity: | 2.000 kgs | |
2 movimientos eléctricos: | (subida-bajada y translación) | |
Longitud cadena: | 5.000 mm |
Need more information about these used electric hoists?
Contact us and we will inform you without any commitment on these electric hoists . Please feel free to visit our facilities located in Parets del Vallés (Barcelona), where we have all kinds of new and used industrial equipment: machining centers, conventional lathes, CNC lathes, cylinders, shears, etc.
You can reach us via:
cecamasa@cecamasa.com
+34 935 730 225
Machine available, subject to prior sale.
The data without the obligation, may be changed without notice.
Information
Type: Miscellaneous (forklift - hoists - cranes)
Make: AME - FENWICK - HITACHI
Model: 250 - 500 - 2000 Kgs