LAGUN Moving Post Milling Machines - ML Series
TECHNICAL CHARACTERISTICS | ML 4 – 5 – 6 – 8 – 10 – 12 | ||||||
Mesa area / Table area / Table area | mm | Bajo demanda / Under request | |||||
Curso longitudinal=X / Longitudinal traverse=X / Course longitudinal=X | mm | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Transversal Course = Y / Cross traverse = Y / Transversal Course = Y | mm | 1500 | |||||
Curso vertical=Z / Vertical traverse=Z / Course vertical=Z | mm | 2500 / 3000* | |||||
Peso máximo sobre la mesa / Max. Weight on the table | Kg/ m2 | Bajo demanda / Under request | |||||
Strawberry cone / Spindle taper / Clasp cone | 50 DIN 69871 / A + DIN 69872 / A | ||||||
Gama de velocidad / Speed range / Speed range | min-1 | 4000 / 5000* | |||||
Potencia del motor principal / Main motor power / Main motor power | kW | 40 – 49 | |||||
Par constante a velocidad hasta 375 rpm / Constant torque until 375 rpm / Couple constant jusqu’ à 375 trs/mn | Nm | 1018 / 1400* | |||||
Rapid feed / Rapid feed / Rapid feed | mm/min | 20000 / 30000* | |||||
Peso neto de la máquina / Machine net weight / Net weight of the machine | Kg | 25500 | 26500 | 27500 | 29500 | 31500 |
33500 |